Go Golden Tornado!
Butler High School Athletics
Ticket Prices
General Admission Ticket Prices
2022-2023
General Admission Price | Student Price | |
FALL SPORTS |
||
Varsity Football - Reserved Seats | $8.00 | $8.00 |
Varsity Football - General Admission | $6.00 | $3.00 |
JV Football | $5.00 | $3.00 |
Freshman Football | $5.00 | $3.00 |
7th/8th Grade Football | $5.00 | $3.00 |
Boys' JV/Varsity Soccer | $5.00 | $3.00 |
Girls' JV/Varsity Volleyball | $5.00 | $3.00 |
WINTER SPORTS |
||
Boys' JV/Varsity Basketball | $5.00 | $3.00 |
Girls' JV/Varsity Basketball | $5.00 | $3.00 |
Swimming | $5.00 | $3.00 |
Wrestling | $5.00 | $3.00 |
SPRING SPORTS |
||
Boys' JV/Varsity Baseball | **There will be an entry fee for games/scrimmages played at Pullman Park | |
Boys' JV/Varsity Lacrosse | $5.00 | $3.00 |
Girls JV/Varsity Lacrosse | $5.00 | $3.00 |
Boys' JV/Varsity Volleyball | $5.00 | $3.00 |
Butler 7th/8th Grade Track Invitational | $5.00 | $3.00 |
Butler Varsity Track Invitational | $5.00 | $3.00 |
Approved May 2022
**PULLMAN PARK BASEBALL FIELDPullman Park charges an entry fee for all games and scrimmages played at their facility. The amount of the fee is determined by Pullman Park and will be due at the time of entry. |
https://goldentornado.org