General Admission Ticket Prices
2023-2024
General | Student | |
FALL SPORTS |
||
Varsity Football - Reserved Seats | $8.00 | $8.00 |
Varsity Football - General Admission | $6.00 | $3.00 |
JV Football | $5.00 | $3.00 |
Freshman Football | $5.00 | $3.00 |
7th/8th Grade Football | $5.00 | $3.00 |
Boys' JV/Varsity Soccer | $5.00 | $3.00 |
Girls' JV/Varsity Volleyball | $5.00 | $3.00 |
WINTER SPORTS |
||
Boys' JV/Varsity Basketball | $5.00 | $3.00 |
Girls' JV/Varsity Basketball | $5.00 | $3.00 |
Swimming | $5.00 | $3.00 |
Wrestling | $5.00 | $3.00 |
SPRING SPORTS |
||
Boys' JV/Varsity Baseball | *Pullman Park sets | |
Boys' JV/Varsity Lacrosse | $5.00 | $3.00 |
Girls JV/Varsity Lacrosse | $5.00 | $3.00 |
Boys' JV/Varsity Volleyball | $5.00 | $3.00 |
Butler 7th/8th Grade Track Invite | $5.00 | $3.00 |
Butler Varsity Track Invite | $5.00 | $3.00 |
Approved May 2023
*PULLMAN PARK BASEBALL FIELD
Pullman Park charges an entry fee for all games and scrimmages played at their facility. The amount of the fee is determined by Pullman Park and will be due at the time of entry.