Go Golden Tornado!
Butler High School Athletics
Open Gyms
All dates and times are subject to change. Contact the coach if you have any questions.
BASEBALL
JV/VARSITY (Gr 10-12)
September 11 | 3:15-4:45PM | SHS Field |
September 15 | 3:15-4:45PM | SHS Field |
September 18 | 3:15-4:45PM | SHS Field |
September 22 | 3:15-4:45PM | SHS Field |
September 25 | 3:15-4:45PM | SHS Field |
September 29 | 3:15-4:45PM | SHS Field |
October 2 | 3:15-4:45PM | SHS Field |
October 6 | 3:15-4:45PM | SHS Field |
*Monday's - Practices | Friday's - Live at bats |
BASKETBALL
GIRLS JV/VARSITY (Gr 9-12)
August 31 | 5:30-7:00PM | SHS Aux Gym |
September 5 | 5:30-7:30 PM | SHS Main Gym |
September 6 | 5:30-7:30 PM | SHS Aux Gym |
September 11 | 6:00-8:00 PM | SHS Main Gym |
September 13 | 5:30-7:30 PM | SHS Aux Gym |
September 19 | 5:30-7:30 PM | SHS Aux Gym |
September 20 | 5:30-7:30 PM | SHS Aux Gym |
September 21 | 5:30-7:30 PM | SHS Main Gym |
September 25 | 6:00-8:00 PM | SHS Main Gym |
September 26 | 5:30-7:30 PM | SHS Aux Gym |
September 27 | 3:00-5:00 PM | SHS Aux Gym |
October 2 | 5:30-7:30 PM | SHS Aux Gym |
October 4 | 6:00-8:00 PM | SHS Main Gym |
October 9 | 5:30-7:30 PM | SHS Aux Gym |
October 11 | 6:00-8:00 PM | SHS Main Gym |
October 18 | 3:00-5:00 PM | SHS Aux Gym |
October 19 | 6:00-8:00 PM | SHS Main Gym |
GIRLS JUNIOR HIGH (Gr 7-8)
October 16 | 3:00 - 5:00 PM | IHS Gym |
October 18 | 3:00 - 5:00 PM | IHS Gym |
October 23 | 3:00 - 5:00 PM | IHS Gym |
October 25 | 3:00 - 5:00 PM | IHS Gym |
October 30 | 3:00 - 5:00 PM | IHS Gym |
November 1 | 3:00 - 5:00 PM | IHS Gym |
November 6 | 3:00 - 5:00 PM | IHS Gym |
November 8 | 3:00 - 5:00 PM | IHS Gym |
November 13 | 3:00 - 5:00 PM | IHS Gym |
November 15 | 3:00 - 5:00 PM | IHS Gym |
BOYS JV/VARSITY (Gr 10-12)
September 12 | 7-8:30 PM | IHS Gym |
September 14 | 7-8:30 PM | IHS Gym |
September 19 | 7-8:30 PM | SHS Main Gym |
September 21 | 7-8:30 PM | SHS Aux Gym |
September 26 | 7-8:30 PM | SHS Main Gym |
September 28 | 7-8:30 PM | IHS Gym |
October 2 | 7-8:30 PM | SHS Main Gym |
October 3 | 7-8:30 PM | SHS Main Gym |
October 5 | 7-8:30 PM | SHS Main Gym |
October 9 | 7-8:30 PM | SHS Main Gym |
October 10 | 7-8:30 PM | SHS Main Gym |
October 12 | 7:30-9 PM | IHS Gym |
October 16 | 7-8:30 PM | IHS Gym |
October 17 | 7:30-9 PM | IHS Gym |
October 19 | 7-8:30 PM | SHS Aux Gym |
October 23 | 7-8:30 PM | SHS Main Gym |
October 24 | 7-8:30 PM | SHS Main Gym |
October 26 | 7-8:30 PM | SHS Main Gym |
BOYS FRESHMAN (Gr 9)
TBA |
BOYS JUNIOR HIGH (Gr 7-8)
October 10,11,12 | 6-7:30 PM | IHS Gym |
October 17,18,19 | 6-7:30 PM | IHS Gym |
October 24,25,26 | 6-7:30 PM | IHS Gym |
November 1,2 | 6-7:30 PM | IHS Gym |
November 7,8,9 | 6-7:30 PM | IHS Gym |
November 14,15,16 | 6-7:30 PM | IHS Gym |
CROSS COUNTRY
VARSITY (Gr 9-12)
JUNIOR HIGH (Gr 7-8)
*IN SEASON
FOOTBALL
ALL LEVELS
Refer to the Butler Football Booster's website for dates and times @ https://www.leaguelineup.com/welcome.asp?url=butlertornadofootball
GOLF
BOYS VARSITY (Gr 9-12)
*IN SEASON |
GIRLS VARSITY (Gr 9-12)
*IN SEASON | ||
LACROSSE
BOYS VARSITY (Gr 9-12)
Sept 12,14 | 6-7:30 PM | IHS Soccer Field |
Sept 16 | 10-12 PM | SHS Stadium |
Sept 17 | 1-3 PM | SHS Stadium |
Sept 19,21 | 6-7:30 PM | IHS Soccer Field |
Sept 24 | 1-3 PM | SHS Stadium |
Sept 26,28 | 6-7:30 PM | IHS Soccer Field |
Oct 1 | 1-3 PM | SHS Stadium |
Oct 3,5 | 6-7:30 PM | IHS Soccer Field |
Oct 7 | 10-12 PM | SHS Stadium |
Oct 8 | 1-3 PM | SHS Stadium |
Oct 10,12 | 6-7:30 PM | IHS Soccer Field |
Oct 15 | 1-3 PM | SHS Stadium |
Oct 19 | 6-7:30 PM | IHS Soccer Field |
Oct 22 | 1-3 PM | SHS Stadium |
Oct 24,26 | 6-7:30 PM | IHS Soccer Field |
Oct 29 | 1-3 PM | SHS Stadium |
Oct 31 | 6-7:30 PM | IHS Soccer Field |
Nov 26 | 6-7:30 PM | IHS Soccer Field |
GIRLS VARSITY
TBA | ||
SOCCER
BOYS JV/VARSITY
*IN SEASON |
BOYS JUNIOR HIGH (Gr 7-8)
*IN SEASON | ||
GIRLS JV/VARSITY (Gr 9-12)
*IN SEASON |
GIRLS JUNIOR HIGH (Gr 7-8)
*IN SEASON |
SOFTBALL
JV/VARSITY (Gr 9-12)
Aug 7, 14 | 5-8PM | SHS Softball Field |
Aug 21, 28 | 5-8PM | SHS Softball Field |
JUNIOR HIGH
TBA | ||
SWIMMING & DIVING
AUGUST 21 - 31 | ||
MWF: 3:30-4:30p | SHS Fitness Center | |
SEPTEMBER | ||
MWF: 3:30-4:30p | SHS Fitness Center | |
M-F: 4:30-6:30p | SHS Pool | |
OCTOBER | ||
M&W: 5:00-6:00p | SHS Fitness Center | |
M&W: 3-4:30p | SHS Pool | |
T&TH: 4:30-6:30p | SHS Pool | |
NOVEMBER - FEBRUARY | ||
M&W: 5-6p | SHS Fitness Center | |
M&W: 3-4:30p | SHS Pool | |
T&TH: 4:30-6:30p | SHS Pool | |
SAT: 7-9am | SHS Pool | |
W&F: 6-7am | SHS Pool | |
TENNIS
BOYS VARSITY (Gr 9-12)
August 30 | 3-5PM | SHS Courts |
GIRLS VARSITY (Gr 9-12)
*IN SEASON | ||
TRACK & FIELD
VARSITY (Gr 9-12)
Girls - Contact Coach Williams
Preparation for Indoor & Outdoor Seasons | ||
Every Monday & Thursday after school starting | ||
Sept 25 through Nov 16 | ||
3:00PM - 4:45PM @ Stadium Annex | ||
Workouts include Speed Training, Event Technique & Weight Room Training | ||
JUNIOR HIGH (Gr 7-8)
TBA | ||
VOLLEYBALL
BOYS JV/VARSITY (Gr 9-12)
Sept 12 | 3:15-4:45 PM | SHS Main |
Sept 27 | 6-7:30 PM | SHS Aux |
Sept 28 | 3:15-4:45 PM | SHS Main |
Oct 4 | 6-7:30 PM | SHS Aux |
Oct 11 | 6-7:30 PM | SHS Aux |
Oct 16 | 3:15-4:45 PM | SHS Main |
Oct 18 | 6-7:30 PM | SHS Aux |
Oct 24 | 6-7:30 PM | SHS Aux |
Oct 26 | 6-7:30 PM | SHS Aux |
Oct 30 | 6-7:30 PM | SHS Aux |
BOYS JUNIOR HIGH (Gr 7-8)
TBA | ||
GIRLS JUNIOR HIGH (Gr 7-8)
TBA |
WRESTLING
JV/VARSITY (Gr 10-12)
TBA | ||