BUTLER HIGH SCHOOL

Athletics

Boys Varsity Lacrosse


Roster

Number Name Position Year Height
1 Maxwell Weiland G 2026 5'4"
2 Cayden Makstutis-Bayer A 2028 5'8"
3 Nolan Cranmer M 2027 5'10"
4 Gabriel Jolly M 2028 5'8"
5 Peyton Fuqua A 2028 5'4"
6 Deacon Simko M 2027 5'10"
9 Layne Zmijowski D 2026 6'1"
10 Isaac Huey M 2028 5'4"
11 Tobin Shay LSM 2028 5'8"
12 Ryan Smith D 2026 6'1"
13 John Adams LSM 2026 6'1"
14 Brock Collins D 2025 6'0"
15 Bekk McCall-Stuart D 2027 5'10"
16 Ace McElravy M 2028 5'10"
17 Finnegan Winkler D 2028 5'10"
18 Landon Geibel M 2028 5'10"
19 Grant Holt A 2025 5'10"
20 Bodie Spohn GK 2025 5'10"
21 Aaron Walsh M 2027 5'10"
22 Jake Stevens A 2026 5'11"
23 Adam Dugan M 2028 5'10"
24 Logan Undercuffler M 2028 5'6"
25 Brady Marburger M 2028 5'4"
26 Mason Heichel A 2028 5'6"
28 Maxwel Rihn M 2026 5'8"
32 Preston Simko D 2026 6'1"
33 Tristan Clark D 2028 5'8"
35 Chase Boden M 2028 6'1"
38 Gannon Brown M 2025 5'10"
43 Mason Lacey D 2026 6'1"
44 Michael Gianneschi GK 2027 5'10"
45 Jaymin Wood D 2028 5'11"
47 Cooper Skal M 2025 5'10"
50 Jack Meiser GK 2028 5'10"
* Denotes Captain | # Denotes Manager

https://goldentornado.org