BUTLER HIGH SCHOOL

Athletics

Boys Varsity Soccer


Roster

Number Name Position Year Height
1 Maddox McCall M 2026 5'8"
2 Stephen Jayce Geibel M 2027 5'7"
3 Colten English M 2028 5'8"
4 Noah Simmons D 2028 5'11"
5 Grayden Brown D 2025 5'10"
6 Jackson Stewart F 2027 5'8"
7 Landon Stevenson M 2025 5'10"
8 Ryan Conaway D 2026 5'8"
9 Thomas Sheptak M 2025 5'8"
10 Noah Ernst M 2026 5'7"
12 Mason Anderson D 2025 6'1"
13 Michael Roman M 2028 5'7"
14 Alec Wright D 2026 5'10"
15 Mason McCall D 2025 5'10"
16 Zach Duffy M 2025 5'8"
17 Jaeden Malacaman M 2027 5'8"
18 Christopher Rubcic F 2025 5'10"
20 Gerik Rekich D 2025 5'8"
21 Ethan Russ Harper M 2027 5'10"
22 Maxwell Davis D 2026 5'10"
24 Oliver Chastain M 2027 5'8"
25 Joshua Noronha M 2028 5'10"
28 Derrick Eggleton G 2027 5'11"
29 Thaddeus Mago G 2027 5'11"
30 Andrew Benjamin F 2028 5'11"
32 Everett Reges F 2026 5'10"
35 Jason Wick M 2026 5'10"
36 Aiden Ansani M 2027 5'10"
39 Owen Medved M 2028 5'7"
40 Cullin Forbes F 2028 5'8"
44 Emmett Reges D 2028 5'7"
45 Nathan Bell M 2027 5'11"
46 Bennett Ambuske M 2028 5'8"
48 Jax Geibel M 2028 5'7"
49 Riley McGuire M 2028 5'8"
* Denotes Captain | # Denotes Manager

https://goldentornado.org