BUTLER HIGH SCHOOL

Athletics

Boys Varsity Baseball


Roster

Number Name Position Year Height
1 Boden Lenyk IF 2026 6'0"
5 Mavrik Clement IF 2026 5'11"
6 Alexander Catalfano C 2024 5'8"
7 Noah Collins OF 2024 6'0"
10 Carson Bish P/1B 2024 6'4"
12 Nickles Smiglewski P 2024 5'11"
14 Nolan Stefaniak P/1B 2026 6'1"
15 Kyle Casteel P 2026 6'4"
17 Nash Cuffman C 2027 5'11"
19 Owen Boring UT 2025 5'9"
20 Noah Kollinger OF 2024 5'11"
21 Gavin Tressler IF 2025 6'0"
23 Andrew Bellis OF 2024 5'11"
25 Tanner Pry P 2025 6'1"
27 Tobias Geibel P 2026 6'2"
28 Aaron Lunn P 2025 6'0"
29 Ryan Collins OF 2027 5'7"
30 Tyson Pino P 2026 6'0"
32 Regan Peth OF 2026 6'0"
33 Liam McElroy OF 2024 6'0"
34 Trent Best IF 2027 5'9"
42 Andrew Lucas IF 2024 6'2"
44 Preston Richter P 2026 5'11"
* Denotes Captain | # Denotes Manager

Logo for BUTLER HIGH SCHOOL Logo for BUTLER HIGH SCHOOL BUTLER HIGH SCHOOL BUTLER HIGH SCHOOL
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://goldentornado.org