Skip to Main Content

GO GOLDEN TORNADO!

BUTLER HIGH SCHOOL

Menu

GO GOLDEN TORNADO!

BUTLER HIGH SCHOOL

GO GOLDEN TORNADO!

BUTLER HIGH SCHOOL

Roster.

Number Name Position Year Height Weight
Samuel Gillgrist 2025
Duncan Weifenbaugh 2025
1 Lance Slater WR/S 2023 5'10" 150
2 Dashawn Cox RB/DB 2023 5'9" 165
3 David Graef RB/DB 2024 5'9" 145
4 Declan Dobson WR/DB 2023 6'0" 170
5 Braylon Littlejohn WR/DB 2024 5'11" 165
6 Noah Ritchie QB/DB 2024 5'6" 162
7 Ayden Davis WR/DB 2024 5'10" 150
9 Mac Schnur QB/DB 2023 6'0" 168
10 Ryan McLister RB/LB 2023 6'0" 175
11 Matthew McCombs RB/OLB 2024 5'6" 150
13 Alec Teff QB/DB 2025 6'0" 180
14 Dominic Nero RB/LB 2024 5'10" 185
15 Cooper McTighe TE/LB 2023 6'0" 200
16 Max Mayo WR/DB 2025 5'9" 140
17 Allen Crispen Jr. RB/LB 2024 6'0" 193
17 Alexander Purdie WR/S 2023 6'0" 160
18 Quinlan Hanley WR/DB 2025 5'8" 138
19 Owen Trettel WR/DT 2025 5'3" 107
20 Nicholas Morando RB/LB 2025 5'10" 165
22 Leo Iarrapino RB/DE 2025 5'3" 105
23 Kellen Rakoci RB/LB 2023 6'0" 190
24 Ian Wilson WR/DB 2024 5'10" 134
25 Evan Reinsel RB/OLB 2025 5'8" 165
27 Alexander Catalfano RB/S 2024 5'8" 150
28 Landon Lacey RB/S 2024 5'11" 160
33 Landon Dubyak RB/LB 2023 5'10" 175
34 Joshua Parker WR/DB 2025 5'9" 135
35 Nicanor Andrada RB/LB 2024 6'0" 190
36 Nasir Birckbichler RB/DB 2024 5'7" 160
38 Alejandro Palacios RB/DB 2025 5'8" 165
39 Bernie Elliott WR/DB 2023 5'9" 175
40 Zane Summerville RB/DE 2024 6'0" 150
44 Troy Herrington TE/DE 2024 6'2" 198
45 Kyle Benedek RB/LB 2026 5'10" 140
50 Andrew Baker OL/LB 2024 5'8" 200
51 Terrell Holderman OL/DE 2024 6'1" 175
52 Ethan Babay OL/DT 2023 6'1" 270
53 Dominic Haswell OL/DT 2025 5'8" 267
55 Keegan Bracken OL/DE 2024 5'10" 185
57 Braden Yerace OL/DT 2024 6'1" 270
58 John Mahler OL/DL 2025 5'9" 208
59 Patryk Lyon OL/DL 2025 5'10" 232
60 Quincy Jennings OL/DL 2025 5'8" 222
63 Brock Popovich OL/DT 2023 6'2" 250
65 Landon Hill OL/LB 2024 6'0" 190
69 Richard Greygor OL/DL 2025 6'0" 260
70 Markeis Frazier OL/DE 2023 6'1" 245
72 Hunter Gass OL/DT 2023 6'2" 285
73 Leland Anderson OL/DT 2025 6'0" 195
75 Brenden Stevens OL/DT 2023 6'2" 272
76 Brandon Dick OL/DT 2024 6'0" 218
77 Matthew Rees OL/DE 2023 5'9" 190
78 Christian Gaviglia OL/DL 2024 6'0" 230
79 Colin Leitem OL/DT 2024 5'7" 196
82 Michael Graef WR/DB 2025 5'3" 90
86 Daelin Gerow TE/DL 2023 6'4" 212
87 Espn Deal TE/LB 2024 5'10" 200
93 Max Gianneski K/P 2023 6'0" 170
* Denotes Captain | # Denotes Manager

https://goldentornado.org